13 – 14 October 2026 · Porto, Portugal
The agenda can be changed by organisers - Many sessions are under construction. Come back soon!
| 08:30 | Registration |
| 09:00 | The State of the Union for ADR (Opening Ceremony) Opening: Pedro Duarte (Mayor of Porto), Fernando Alexandre (Minister of Education, Science and Innovation), João Claro (President & CEO, INESC TEC), Emanuela Girardi. Defining the "Apply AI challenge" — Setting the goal of moving billions in R&D to billions in industrial ROI. |
| 09:30 | Keynote + Panel 1: European Renaissance 2.0 Enrique Lizaso (Multiverse - Keynote), Kristina Knaving (Swedish Post and Telecom Authority), Nicolas Schneider (AIRBUS), Monsignor Vincenzo Paglia (President of the Pontifical Academy for Life). The elements of European ADR leadership. |
| 10:00 | Coffee Break & Matchmaking (30 min) |
| 13:00 | Lunch |
| 16:00 | Coffee Break & Matchmaking (30 min) |
| 17:00 | Plenary 2: The trust premium and International connections Emilia Tantar (Chief AI Officer, Luxembourg Cybersecurity Factory), Mallory Durran (Executive Director of Nesta's applied research and methods). Focus: Shifting Geopolitical sands. Explaining what the trust aspect means. |
| 11:00 | GENAI4EU (60 min) |
| 12:00 | AI GIGA FACTORIES (60 min)
|
| 14:00 | Catalyst - Micro keynote (30 min) |
| 14:30 | Apply AI in Robotics and Manufacturing (60 min)
|
| 15:30 | Technology Foundations: Robotics and Trustworthy AI 4 projects (40 min); Discussion (20 min) |
| 11:00 | Beyond Pick-and-Place: Advanced Robotic Manipulation in Dynamic and Unstructured Environments (60 min) |
| 12:00 | Sovereign Physical AI for Europe's Energy Resilience through Autonomous Robot Inspection and Maintenance (60 min) |
| 14:00 | From Task Intentions to Reliable Multi-Robot Work in Human-Centred Environments (75 min) |
| 15:30 | AI for Circular Materials: From Hyperspectral Perception to Autonomous Sorting (75 min) |
| 17:00 | Multimodal perception: from mature technologies to industrial deployment (75 min) |
Organizers Room – 13 October.
VIP / Speakers Lounge – 13 October.
| 11:00 | European Gateway for Trusted AI in Digital Health: Orchestrating Innovation from Data to Deployment (60 min) |
| 12:00 | Beyond the Pilot: How European Robotics Reaches Certified Industrial Deployment (60 min) |
| 14:00 | Data and AI for Circular Industrial Equipment: Re-use, Remanufacturing, Re-build and Upcycling Across Device, Data and Material Levels (75 min) |
| 15:30 | Robotics and AI for Inspection of Critical Infrastructures in Extreme Underwater Environments (75 min) |
| 17:00 | Digital Twins as the Operational Layer for AI, Data and Robotics in European Industry (75 min) |
| 11:00 | Measuring Europe's ADR Capabilities: From Sovereignty Policy Actions to Observatory KPIs (60 min) |
| 12:00 | Data and AI infrastructures to power a sovereign and trustworthy Physical AI in EU Manufacturing and Robotics Ecosystems (60 min) |
| 14:00 | Human-Robot Interaction In Europe: Building Trustworthy Collaboration from Lab to Deployment (75 min) |
| 15:30 | From Lab to Industry: Scaling Highly Autonomous Robots Under Regulatory Uncertainty (75 min) |
| 17:00 | "From Policy to Action — Europe's Tech Sovereignty Roadmap" (75 min) |
| 11:00 | AI-Driven HMI Design for CCAM: Methods, Tools, and Human-Centred Validation (60 min) |
| 12:00 | AI + Robotics for maintenance at scale: Turning data into actions and operational value (60 min) |
| 14:00 | Manufacturing-as-a-Service. Powering Europe's next Industrial model and Standardization Pathways in the EuroMaaS Projects Cluster (75 min) |
| 15:30 | AI for Freight Transportation: From Predictive Models to Technology Transfer (75 min) |
| 17:00 | From Cutting Table to Finished Garment: Robotic Automation in European Apparel Manufacturing (60 min) |
| 13:00 | Pitches - Platinum & Diamond |
| 09:00 | Plenary 4: Hardening the Edge. Trustworthy AI. Opening Day 2: João Barros (President of National Agency of Research and Innovation - AI2). Keynote: Manuela Veloso (Head of JP Morgan AI Research). |
| 10:45 | Coffee Break & Matchmaking (30 min) |
| 13:00 | Lunch |
| 14:00 | Plenary 5: Competitive edge and cross-border scaling Davide Rota (Generative bionics), Bernardo Almada-Lobo (Founder & Partner, LTP Labs), Joaquim Sérvulo Rodrigues (CEO and Founder, Armilar Venture Partners). |
| 16:15 | Coffee Break & Matchmaking (30 min) |
| 18:00 | Plenary 6: Porto de Honra – The Catalyst Manifesto (Closing) Fireside with Emanuela Girardi and Arlindo Oliveira (President, INESC Holding). |
| 10:00 | AI in Strategic sectors: Part I 2 projects in Manufacturing; 1 in Agri-food; 1 in Mobility, Q&A |
| 10:45 | AI in Strategic sectors: Part II 2 projects in Energy & Climate; 2 in Healthcare, Q&A |
| 12:00 | From Projects to Policy – Feedback Session (30 min) Roundtable discussion |
| 15:00 | AI for Impact: Human centricity, Circularity, Sustainability 4 projects (40 min), Discussion (20 min) |
| 16:45 | SRIDA - SUPPLY CHAIN (75 min) |
| 10:00 | When Robots Learn to Interact: Foundation Models for Human-Robot Collaboration and Dexterous Manipulation in Healthcare and Industry (75 min) |
| 11:15 | European Physical AI for Strategic Autonomy in Field Robotics (75 min) |
| 15:00 | Physical AI, Robotics and Computational Biology as a Compass for Europe Competitiveness (75 min) |
| 16:45 | What is the future of science in the world of AI? (75 min) |
Organizers Room – 14 October.
VIP / Speakers Lounge – 14 October.
| 10:00 | Designing the European Hospital of the Future: A Community Roadmapping Workshop on AI, Data & Robotics for Resilient Healthcare (75 min) |
| 11:15 | AI + Robotics: Success and challenges (75 min) |
| 15:00 | UAVs for Autonomous Logistics in the Factory - Deep Reinforcement Learning, Applications and Challenges (75 min) |
| 16:45 | A European co-design workshop on developing successful humanoid robotics projects for healthcare (75 min) |
| 10:00 | Designing Ecosystem Governance for Successful ADR Deployment (75 min) |
| 11:15 | Trustworthy and Sovereign Industrial Agentic AI: Digital Twins, Standards and Governance (75 min) |
| 15:00 | From Industry Needs to Research Priorities: Developing a European Defence Technology Outlook (75 min) |
| 16:45 | Futuring AI Skills in the European Union: Exploring Skills Gaps in key strategic industrial domains (75 min) |
| 10:00 | From Sustainability Challenges to ADRA Action Lines: Connecting Robotics, AI and Data (75 min) |
| 11:15 | Accelerating AI-Driven Robotics Adoption for European Strategic Autonomy (75 min) |
| 15:00 | AI, Data and Robotics for Construction 5.0: From European Pilots to Industrial Deployment (75 min) |
| 16:45 | Operational Robotics for Quality Control, Inspection, and Assisted Maintenance for Defense (75 min) |
| 13:00 | Pitches - Gold |
| 13:30 | OOST NL - Marianne |